200W 12V VERTICAL WIND TURBINE MAGNETIC LEVITATION WIND GENERATOR
1.Rich colors. The blades could be white, orange, yellow, blue, green, mixed, and any other color.
2.Various voltages. 3 phase AC output, suitable for charging 12V, 24V, 48V batteries.
3.One-piece Blade design ensures higher rotational stability, low noise.
4.Coreless generator means lower start torque, lower start wind speed, longer service life.
5.RPM limit protection. The RPM is kept under 300 regardless of high wind speed which prevents –the controller from over-load.
6.Easy installation. Full set of fasteners and installation tools are attached in the package.
7.Long service life. The turbine could work 10~15 years under normal natural environments.
Type | TC-1k | TC-2k | TC-3k | TC-5k | TC-10k | TC-20k | TC-30k | TC-50k |
Rated power | 1kW | 2kW | 3kW | 5kW | 10kW | 20kw | 30kw | 50kw |
Max Power | 1.2kw | 2.3W | 3.3kW | 5.3W | 13kW | 22kw | 33kw | 53kw |
Rated Voltage | 48/96V | 48/96V | 96v/120v | 220v/240V | 120v/ | 220v/240v | 380V | 380V |
220v/240V | ||||||||
Start-up wind speed | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s |
Rated wind speed | 10m/s | 10m/s | 11m/s | 11m/s | 12m/s | 12m/s | 13m/s | 15m/s |
Safe wind speed | 35m/s | 35m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 50m/s |
Top weight | 42kg | 48kg | 159kg | 219kg | 400kg | 700kg | 900kg | 3400kg |
Rotor diameter | 2.8m | 3m | 5.6m | 6.3m | 8.2m | 10m | 12.5m | 18m |
Blade numbers | 3 pieces | |||||||
Blade matrerial | Reinforced glass fiber | |||||||
Electric generator | Three-phase permanent magnet motor | |||||||
Magnet | NdFeB | |||||||
Generator housing | Die casting aluminum alloy | |||||||
Control/protect system | Electromagnetic / wind wheel deflection | |||||||
Speed control | Tail deflection | |||||||
Tower type | Independent tower | |||||||
Working temperature | -40℃ -80℃ | |||||||
Lifecycle | 20 years |
